Product Description
| Connector System | φ4mm | ||||||||
| Rated Voltage | 1000V DC(IEC) | ||||||||
| Rated Current | 30A | ||||||||
| Test Voltage | 6KV(50HZ,1min) | ||||||||
| Ambient Temperature Range | -40℃....+90℃(IEC) -40℃.....+75℃(UL) | ||||||||
| Upper Limiting Temperature | +105℃(IEC) | ||||||||
| Degree of Protection,Mated | IP67 | ||||||||
| Unmated | IP2X | ||||||||
| Comtact Resistance of Plug Connectors | 0.5mΩ | ||||||||
| Safety Class | Ⅱ | ||||||||
| Contact Material | Messing,verzinnt Copper Alloy,Tin Plated | ||||||||
| Insulation Material | PC/PA | ||||||||
| Locking System | Snap-in | ||||||||
| Flame Class | UL-94-V0 | ||||||||
| Salt Mist Spray Test,Degree of Severity 5 | IEC 60068-2-52 |

