Product Description
| Connector System | φ4mm | ||||||||
| Rated Voltage | 1500V DC (IEC) | ||||||||
| Rated Current | 17A(1.5mm²) 22A(2.5mm²,14AWG) 30A(4mm²,6mm²;12AWG,10AWG) | ||||||||
| Test Voltage | 6KV (50HZ,1min) | ||||||||
| Ambient Temperature Range | -40℃...+90℃(IEC) -40℃...+75℃(UL) | ||||||||
| Upper Limiting Temperature | +105℃(IEC) | ||||||||
| Degree of Protection,mated | IP67 | ||||||||
| Unmated | IP2X | ||||||||
| Comtact Resistanced of Plug Connectors | 0.5mΩ | ||||||||
| Safetyclass | Ⅱ | ||||||||
Contact Material | Messing,Verzinnt Copper Alloy Tin Plated | ||||||||
| Insulation Material | PC/PPO | ||||||||
| Locking System | Snap-in | ||||||||
| Flame Class | UL-94-V0 | ||||||||
| Salt Mist Spray Test,Degree of Severity | IEC60068-2-52 |

