Product Description
| Model | XQCM1-PV25 | ||||||||
| Rated Continuous Current | 250A | ||||||||
| Rated Current In | 100A 125A 140A 160A 180A 200A 225A 250A | ||||||||
| Rated Operating Voltage Ue | 550V 750V 1000V 1500V | ||||||||
| Rated Insulation Voltage Ui | 1500V | ||||||||
| Uimp | 8KV | ||||||||
| Test Voltage One Minute | 3550V | ||||||||
Breaking Capacity (KA)Icu (1cs=75%Icu) | L | M | H | ||||||
| 250V | 35 | 50 | 65 | ||||||
| 500V | 35 | 35 | 65 | ||||||
| 750V | 35 | 25 | 65 | ||||||
| 1000V | 35 | 15 | 65 | ||||||
| Mechanical Life Times | 7000 | ||||||||
| Electrical Life Times | 2000 | ||||||||
| Breaking Times | 20 | ||||||||
| Installation Location | Any Place | ||||||||
| Isolator Capacity | Yes | ||||||||
| Standard | IEC60947-2 IEC60947-1 GB14048.1、GB14048.2 | ||||||||
| Temperature | -25℃-+50℃ | ||||||||
| Protection Degree | IP20 | ||||||||
| Accessory | OF/SD/MX | ||||||||
| Arcing Distance | ≥50 | ||||||||

