Product Description
| Framework Current | 250A | ||||||||
| Type | NF250-CW | ||||||||
| Rated Current In | 125A 150A 175A 200A 225A 250A | ||||||||
| Poles Number | 3 | ||||||||
| Rated Insulation Voltage Ui | 690V | ||||||||
Rated Short-circuit Breaking Capacity (KA) | IEC60947-2 (Icu/Ics) | AC (50/60HZ) | 690V | - | |||||
| 525V | - | ||||||||
| 500V | 15/8 | ||||||||
| 440V | 25/13 | ||||||||
| 415V | 30/15 | ||||||||
| 400V | 30/15 | ||||||||
| 380V | 30/15 | ||||||||
| 230V | 50/25 | ||||||||
| 250V | 15/8 | ||||||||
| 250V | 300V | - | |||||||
| Isolation of Adaptability | ● | ||||||||
| Utilisation Category | A | ||||||||
| Reverse Connection | ● | ||||||||
| Rated Impulse Withstand Voltage Uimp | 6KV | ||||||||
| Pollution Feature | 2 | ||||||||

