Product Description
| Framework Current | 50A | ||||||||
| Type | NF63-CW | ||||||||
| Rated Current A | 6A 10A 16A 20A 25A 32A 40A 50A 63A | ||||||||
| Poles Number | 2 | 3 | |||||||
| Rated Insulation Voltage Ui | 600V | ||||||||
Rated Short-circuit Breaking Capacity (KA) | IEC60947-2 (Icu/Ics) | AC (50/60HZ) | 690V | - | |||||
| 525V | - | ||||||||
| 500V | 2.5/1 | ||||||||
| 440V | 2.5/1 | ||||||||
| 415V | 2.5/1 | ||||||||
| 400V | 5/2 | ||||||||
| 380V | 5/2 | ||||||||
| 230V | 7.5/4 | ||||||||
| 250V | 2.5/1 | - | |||||||
| 250V | 300V | - | |||||||
| Isolation of Adaptability | ● | ||||||||
| Utilisation Category | A | ||||||||
| Reverse Connection | ● | ||||||||
| Rated Impulse Withstand Voltage Uimp | 6 | ||||||||
| Pollution Feature | 2 | ||||||||

