Product Description
| Model | TB388 | ||||||||
| Contact Resistance | s50mQ | ||||||||
| Rated Voltage | 110.240VAC | ||||||||
| Life | Electrical/10,Machinery/10 | ||||||||
| Consumed Power | SVA | ||||||||
| Storage Time | 300h/Replaceable llattery | ||||||||
| Minimum Setting Unit | 15 Minutes | ||||||||
| Set Number | 15 Points/Time 96Times | ||||||||
Contact Capacity | Resistance | 15A | |||||||
| Incandescent Lamp Load | 10A | ||||||||
| Lnductivloade(cosφ=0.7) | 12A | ||||||||
| Motor Load(cos=0.7) | AC110.750W AC220V 1500W | ||||||||
| Ambient Operating Humidity | Less Than 85% | ||||||||
| Time Frame | 34V24h | ||||||||
| insulation Resistance | 2:100MO | ||||||||
| Installation | Din Rail | ||||||||
| Battery | Rechargeable NI-MH Battery | ||||||||

